Port Arthur (electoral district)
Port Arthur was a federal electoral district represented in the Canadian House of Commons from 1935 to 1979 It was located in the province of Ontario This riding was created in 1933 from parts of Port Arthur—Thunder Bay riding
It consisted initially of the parts of the territorial districts of Algoma, Cochrane, Kenora, and Thunder Bay not included in the electoral districts of Algoma West, Cochrane, Fort William, and Kenora-Rainy River herein defined, and including the city of Port Arthur, together with that part of the district of Patricia not included in the electoral districts of Kenora—Rainy River and Cochrane
In 1966, it was defined as consisting of the part of the territorial district of Thunder Bay contained in the City of Port Arthur and the Townships of Adrian, Blackwell, Conmee, Forbes, Fowler, Goldie, Gorham, Horne, Jacques, Laurie, MacGregor, McIntyre, McTavish, Oliver, Sackville, Sibley and Ware
The electoral district was abolished in 1976 when it was merged into Thunder Bay—Nipigon riding
Contents
- 1 Members of Parliament for Port Arthur
- 2 Electoral history
- 3 See also
- 4 External links
Members of Parliament for Port Arthur
Port Arthur elected the following Members of Parliament:
- CD Howe, Liberal 1935-1957
- Doug Fisher, Co-operative Commonwealth Federation/New Democratic Party 1957-1965
- Bob Andras, Liberal 1965-1979
Electoral history
Canadian federal election, 1935: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Clarence Decatur HOWE | 6,591 | ||||
Conservative | George WARDROPE | 2,807 | ||||
Co-operative Commonwealth | Alex GIBSON | 1,357 | ||||
Communist | Albert Edward SMITH | 1,161 | ||||
Reconstruction | Peter Allan LEGROW | 519 |
Canadian federal election, 1940: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Hon Clarence Decatur HOWE | 10,327 | ||||
National Government | Alan A BARTON | 5,213 | ||||
Co-operative Commonwealth | Alex GIBSON | 3,128 |
Canadian federal election, 1945: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Hon Clarence Decatur HOWE | 10,045 | ||||
Co-operative Commonwealth | John Arthur THOMPSON | 5,504 | ||||
Progressive Conservative | George Calvin WARDROPE | 3,516 | ||||
Labor–Progressive | Robert Melbourne AYLWARD | 1,004 |
Canadian federal election, 1949: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Rt Hon Clarence Decatur HOWE | 12,646 | ||||
Co-operative Commonwealth | James Thomas CAWLEY | 6,401 | ||||
Progressive Conservative | Robert Ainslie ROBINSON | 5,068 | ||||
Social Credit | John Emil DAGSVIK | 627 |
Canadian federal election, 1953: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Rt Hon Clarence Decatur HOWE | 12,272 | ||||
Co-operative Commonwealth | Ronald Vincent WILMOT | 5,865 | ||||
Progressive Conservative | Bob ROBINSON | 5,415 | ||||
Labor–Progressive | Bruce MAGNUSON | 923 |
Canadian federal election, 1957: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Douglas M FISHER | 12,228 | ||||
Liberal | Clarence Decatur HOWE | 10,813 | ||||
Progressive Conservative | Ina M VIGARS | 5,261 |
Canadian federal election, 1958: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Douglas M FISHER | 12,217 | ||||
Progressive Conservative | Norman R WILSON | 10,215 | ||||
Liberal | Edward V ANTEN | 9,043 |
Canadian federal election, 1962: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
New Democratic Party | Douglas M FISHER | 13,437 | ||||
Liberal | David W MORGAN | 11,502 | ||||
Progressive Conservative | Norman R WILSON | 9,226 | ||||
Communist | Osmo R LAHTI | 418 | ||||
Social Credit | Gilbert HEATH | 352 |
Canadian federal election, 1963: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
New Democratic Party | Douglas M FISHER | 16,141 | ||||
Liberal | Saul LASKIN | 13,132 | ||||
Progressive Conservative | Harvey W SMITH | 6,316 |
Canadian federal election, 1965: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Robert ANDRAS | 14,706 | ||||
New Democratic Party | Gordon Oliver ROTHNEY | 12,275 | ||||
Progressive Conservative | Harvey SMITH | 8,075 |
Canadian federal election, 1968: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Robert K ANDRAS | 11,079 | ||||
New Democratic Party | Gordon Oliver ROTHNEY | 7,306 | ||||
Progressive Conservative | Carl ROGERS | 4,179 | ||||
Communist | Norman FREED | 233 |
Canadian federal election, 1972: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Bob ANDRAS | 14,351 | ||||
New Democratic Party | Chris FERGUSON | 6,756 | ||||
Progressive Conservative | John ERICKSON | 6,027 | ||||
No affiliation | Clifford WAHL | 274 |
Canadian federal election, 1974: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Bob ANDRAS | 14,523 | ||||
New Democratic Party | Dusty MILLER | 8,591 | ||||
Progressive Conservative | Frank WRIGHT | 3,322 | ||||
Communist | Clifford WAHL | 164 | ||||
Marxist–Leninist | Janina KLEE | 54 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
- Website of the Parliament of Canada
Port Arthur (electoral district) Information about

-
Port Arthur (electoral district) beatiful post thanks!
29.10.2014
Port Arthur (electoral district)
Port Arthur (electoral district)
Port Arthur (electoral district) viewing the topic.
There are excerpts from wikipedia on this article and video
Random Posts
Ralph Neville, 2nd Earl of Westmorland
Ralph Neville, 2nd Earl of Westmorland 4 April 1406 – 3 November 1484 was an English peer Content...Mamprusi language
The Mamprusi language, Mampruli Mampelle, Ŋmampulli, is a Gur language spoken in northern Ghana by t...Singapore Changi Airport
Singapore Changi Airport IATA: SIN, ICAO: WSSS, or simply Changi Airport, is the primary civili...Christian Siriano
Christian Siriano born November 18, 1985 is an American fashion designer and member of the Council o...Search Engine
Our site has a system which serves search engine function.
You can search all data in our system with above button which written "What did you look for? "
Welcome to our simple, stylish and fast search engine system.
We have prepared this method why you can reach most accurate and most up to date knowladge.
The search engine that developed for you transmits you to the latest and exact information with its basic and quick system.
You can find nearly everything data which found from internet with this system.
Random Posts
Modern philosophy
Modern philosophy is a branch of philosophy that originated in Western Europe in the 17th century, a...Tim Shadbolt
Timothy Richard "Tim" Shadbolt born 19 February 1947 is a New Zealand politician He is the Mayor of ...HK Express
Andrew Cowen Deputy CEO Website wwwhkexpresscom HK Express Traditional Chinese 香港快運航空...List of shrinking cities in the United States
The following municipalities in the United States have lost at least 20% of their population, from a...© Copyright © 2014. Search Engine