Politics of East Timor
politics of east timor genocide, politics of east timor mapPolitics of East Timor takes place in a framework of a unitary semi-presidential representative democratic republic,123 whereby the Prime Minister of East Timor is the head of government and the President of East Timor exercises the functions of head of state East Timor has a multi-party system Executive power is exercised by the president and the government Legislative power is vested in both the government and the National Parliament The Judiciary is independent of the executive and the legislature The East Timorese constitution was modelled on that of Portugal, though the president is less powerful than their Portuguese counterpart2 The country is still in the process of building its administration and governmental institutions
Contents
- 1 Executive branch
- 2 Legislative branch
- 3 Political parties and elections
- 4 Judicial branch
- 5 Administrative divisions
- 6 Cabinet
- 7 External links
- 8 References
Executive branchedit
Government Palace in DiliThe head of state of the East Timorese republic is the President, who is directly elected by popular vote for a five-year term and whose executive powers are somewhat limited by the constitution, though he or she is able to veto legislation, which can be overridden by the parliament Following elections, the president usually appoints as the prime minister, the leader of the majority party or majority coalition As head of government the prime minister presides over the cabinet
Office | Name | Party | Since |
---|---|---|---|
President | Francisco Guterres | FRETILIN | 20 May 2017 |
Prime Minister | Rui Maria de Araújo | FRETILIN | 16 February 2015 |
Legislative branchedit
Parliament of East TimorThe unicameral Timorese National Parliament Parlamento Nacional has 65 members elected by proportional representation d'Hondt method for a five-year term The number of seats can vary from a minimum of 52 to a maximum of 65, though it exceptionally had 88 members during its first term which also exceptionally lasted six years – from 2001 to 2007 – this was because the constitution provided that the 88-member Constitutional Assembly would become the first parliament after the constitution entered into force in 2002
The East Timorese constitution was modelled on that of Portugal The country is still in the process of building its administration and governmental institutions
Political parties and electionsedit
This article's factual accuracy may be compromised due to out-of-date information Please update this article to reflect recent events or newly available information September 2012 |
Candidates | Parties | 1st round | 2nd round | ||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Taur Matan Ruak | Independent supported by CNRT | 119,462 | 2571 | 275,471 | 6123 |
Francisco Guterres | FRETILIN | 133,635 | 2876 | 174,408 | 3877 |
José Ramos-Horta | Independent | 81,231 | 1748 | ||
Fernando de Araújo | Democratic Party | 80,381 | 1730 | ||
Rogério Lobato | Independent, member of FRETILIN | 16,219 | 349 | ||
José Luís Guterres | Frenti-Mudança | 9,235 | 199 | ||
Manuel Tilman | KOTA | 7,226 | 156 | ||
Abílio Araújo | PNT | 6,294 | 135 | ||
Lucas da Costa | Independent, member of Democratic Party | 3,862 | 083 | ||
Francisco Gomes | PLPA | 3,531 | 076 | ||
María do Céu | Independent | 1,843 | 040 | ||
Angelita Pires | Independent | 1,742 | 037 | ||
Valid votes | 464,661 | 9484 | 449,879 | 9808 | |
Invalid votes | 18,788 | 383 | 6,801 | 148 | |
Blank votes | 6,484 | 132 | 2,023 | 044 | |
Total votes turnout 7820%/7312% | 489,933 | 10000 | 458,703 | 10000 | |
Source: CNE, CNE |
Parties | Votes | % | Seats |
---|---|---|---|
Revolutionary Front for an Independent East Timor Frente Revolucionária do Timor-Leste Independente | 120,592 | 2902 | 21 |
National Congress for Timorese Reconstruction Congresso Nacional da Reconstrução Timorense | 100,175 | 2410 | 18 |
PSD–ASDT
|
65,358 | 1573 | 11 |
Democratic Party Partido Democrático | 46,946 | 1130 | 8 |
National Unity Party Partido Unidade Nacional | 18,896 | 455 | 3 |
Democratic Alliance Aliança Democratica
|
13,294 | 320 | 2 |
National Unity of Timorese Resistance União Nacional Democrática de Resistência Timorense | 13,247 | 319 | 2 |
Timorese Nationalist Party Partido Nasionalista Timorense | 10,057 | 242 | 0 |
Democratic Republic of Timor-Leste Party Partido Democratika Republica de Timor | 7,718 | 186 | 0 |
Republican Party Partidu Republikanu | 4,408 | 106 | 0 |
Christian Democratic Party Partido Democrata Cristão | 4,300 | 103 | 0 |
Socialist Party of Timor Partido Socialista de Timor | 3,982 | 096 | 0 |
Timorese Democratic Union União Democrática Timorense | 3,753 | 090 | 0 |
Millennium Democratic Party Partido Milénio Democrático | 2,878 | 069 | 0 |
Total turnout 805% | 415,604 | 10000 | 65 |
Source: CNE |
Judicial branchedit
The Supreme Court of Justice has one judge appointed by the National Parliament and the rest appointed by the Superior Council for the Judiciary
Administrative divisionsedit
Map of the districts of East Timor Main articles: Districts of East Timor and Subdistricts of East TimorEast Timor is divided into thirteen administrative districts:
1 Lautém |
6 Aileu |
10 Ainaro |
The districts are subdivided into 65 subdistricts, 443 sucos and 2,336 towns, villages and hamlets "5" External link in |title= help; Missing or empty |url= help6 213 KiB
Cabinetedit
Araújo 2015–present4Minister | Name |
---|---|
Prime Minister | Rui Maria de Araújo |
Minister of State | Hermenegildo Ágio Pereira |
Fernando La Sama de Araújo Coordinating Minister of Social | |
Estanislau da Conceição Aleixo Maria da Silva Coordinating Minister of Economy | |
Dionísio da Costa Babo Soares Coordinating Minister of State Administration Affairs and Justice | |
Presidency of the Council of Ministers | Hermenegildo Ágio Pereira |
Minister of Foreign Affairs and Cooperation | Hernâni Coelho |
Vice-Minister of Foreign Affairs and Cooperation | Roberto Sarmento de Oliveira Soares |
Minister of Defence | Cirilio José Cristóvão |
Vice-Minister of Defence | N/A |
Minister of Interior | Longuinhos Monteiro |
Vice-Minister of Interior | N/A |
Minister of Finance | Santina J F V Cardoso |
Vice-Minister of Finance | Hélder Lopes |
Minister of Justice | Ivo Jorge Valente |
Vice-Minister of Justice | N/A |
Minister of Health | Maria do Céu Sarmento Pina da Costa |
Vice-Minister for Health | Ana Isabel Soares |
Minister of Education | Fernando La Sama de Araújo |
Vice-Minister of Education I | Dulce de Jesus Soares |
Vice-Minister of Education II | Abel da Costa Freitas Ximenes |
Minister of State Administration | Dionísio da Costa Babo Soares |
Vice-Minister of State Administration | Tomás do Rosário Cabral |
Minister of Commerce, Industry and Environment | António da Conceição |
Vice-Minister of Commerce, Industry and Environment | Constâncio da Conceição Pinto |
Minister of Social Solidarity | Isabel Amaral Guterres |
Vice-Minister of Social Solidarity | Miguel Marques Gonçalves Manetelu |
Minister of Public Works, Transport and Communications | Gastão Francisco de Sousa |
Vice-Minister of Public Works, Transport and Communications I | Januário da Costa Pereira |
Vice-Minister of Public Works, Transport and Communications II | Inácio Moreira |
Minister of Agriculture and Fisheries | Estanislau da Conceição Aleixo Maria da Silva |
Vice-Minister of Agriculture and Fisheries | Marcos da Cruz |
Minister of Tourism, Art and Culture | Francisco Kalbuadi Lay |
Vice-Minister of Tourism, Art and Culture | N/A |
Minister of Petroleum and Mineral Resources | Alfredo Pires |
Vice-Minister of Petroleum and Mineral Resources | N/A |
Minister of Planning and Strategic Investment | Xanana Gusmão |
Vice-Minister of Planning and Strategic Investment | N/A |
Minister | Name |
---|---|
Prime Minister | Kay Rala Xanana Gusmão |
Vice Prime Minister | Fernando La Sama de Araújo |
Minister of State | Agio Pereira |
José Luís Guterres | |
Presidency of the Council of Ministers | Agio Pereira |
Minister of Coordinator of Social Affairs | Fernando La Sama de Araújo |
Minister of Foreign Affairs and Cooperation | José Luís Guterres |
Vice-Minister of Foreign Affairs and Cooperation | Constâncio da Conceição Pinto |
Minister of Defence and Security | Xanana Gusmão |
Vice-Minister of Defence and Security | N/A |
Minister of Finance | Emilia Pires |
Vice-Minister of Finance | Santina Cardoso |
Minister of Justice | Dionísio Babo Soares |
Vice-Minister of Justice | Ivo Jorge Valente |
Minister of Health | Sérgio Lobo |
Vice-Minister for Ethnics and Service Delivery | Natália de Araújo |
Vice-Minister for Management, Support and Resources | Maria do Céu da Costa |
Minister of Education | Bendito Freitas |
Vice-Minister of Basic/Primary Education | Dulce de Jesus Soares |
Vice-Minister of Secondary Education | Virgílio Simith |
Vice-Minister of Higher Education | Marçal Avelino Ximenes |
Minister of State Administration | Jorge Teme |
Vice-Minister of State Administration | N/A |
Minister of Commerce, Industry and Environment | António da Conceição |
Vice-Minister of Commerce, Industry and Environment | Abel da Costa Ximenes |
Minister of Social Solidarity | Isabel Guterres |
Vice-Minister of Social Solidarity | Jacinto Rigoberto de Deus |
Minister of Public Works | Gastão Francisco de Sousa |
Vice-Minister of Public Works | N/A |
Minister of Transport and Communications | Pedro Lay |
Vice-Minister of Transport and Communications | Flávio Cardoso Neves |
Minister of Agriculture and Fisheries | Mariano Assanami Sabino |
Vice-Minister of Agriculture and Fisheries | Marcos da Cruz |
Minister of Tourism | Francisco Kalbuadi Lay |
Vice-Minister of Tourism | N/A |
Minister of Petroleum and Mineral Resources | Alfredo Pires |
Vice-Minister of Petroleum and Mineral Resources | N/A |
Minister | Name |
---|---|
Prime Minister | Kay Rala Xanana Gusmão |
Vice Prime Minister | José Luís Guterres Social Affairs |
Management and State Administration | |
Minister of Defence and Security | Xanana Gusmão |
Vice-Minister of Defence and Security | N/A |
Minister of Foreign Affairs and Cooperation | Zacarias da Costa |
Vice-Minister of Foreign Affairs and Cooperation | N/A |
Minister of Finance | Emília Pires |
Vice-Minister of Finance | Rui Manuel Hajam |
Minister of Justice | Lúcia Lobato |
Vice-Minister of Justice | N/A |
Minister of Health | Nelson Martins |
Vice-Minister of Health | Madalena Hajam Soares |
Minister of Education | João Câncio Freitas |
Vice-Minister of Education | Paulo Assis Belo |
Minister of Internal Administration | Arcângelo Leite |
Vice-Minister of Internal Administration | N/A |
Minister of Economy and Development | João Gonçalves |
Vice-Minister of Economy and Development | Cristiano da Costa |
Minister of Social Solidarity | Maria Domingas Alves |
Vice-Minister of Social Solidarity | N/A |
Minister of Public Works | Gastão Francisco de Sousa |
Vice-Minister of Public Works | N/A |
Minister of Infrastructure | Pedro Lay |
Vice-Minister of Infrastructure | José Manuel Carrascalão |
Minister of Transport, Communications and Public Works | Ovidio D J Amaral |
Vice-Minister of Transport, Communications and Public Works | N/A |
Minister of Agriculture and Fisheries | Mariano Assanami Sabino |
Vice-Minister of Agriculture and Fisheries | N/A |
Minister of Tourism, Commerce and Industry | Gil Alves |
Vice-Minister of Tourism, Commerce and Industry | N/A |
Minister | Name |
---|---|
Prime Minister | Marí Bim Amude Alkatiri |
Vice Prime Minister | N/A |
Minister of State | Anna Pessoa Pinto |
Jose Ramos Horta | |
Vice-Minister of State | Olimpio Branco |
Presidency of the Council of Ministers | Anna Pessoa Pinto |
Minister of Foreign Affairs and Cooperation | Jose Ramos Horta |
Vice-Minister of Foreign Affairs and Cooperation | Olimpio Branco |
Minister of Internal Affairs | Rogerio Tiago Lobato |
Vice-Minister of Internal Affairs | Alcino Baris |
Minister of Planning and Finance | Maria M B Boavida |
Vice-Minister of Planning and Finance | Aicha Bassarewan |
Minister of Justice | Domingos Maria Sarmento |
Vice-Minister of Justice | Manuel Abrantes |
Minister of Health | Rui Maria de Araujo |
Vice-Minister of Health | Luis Maria Lobato |
Minister of Education, Culture, Youth and Sports | Armindo Maia |
Vice-Minister of Education, Culture, Youth and Sports | Rosaria Corte-Real |
Minister of Internal Administration | Anna Pessoa Pinto |
Vice-Minister of Internal Administration | IIda M da Conceicao |
Minister of Development and Environment | |
Vice-Minister of Development and Environment | Abel Da C F Ximenes |
Minister of Transport, Communications and Public Works | Ovidio D J Amaral |
Vice-Minister of Transport, Communications and Public Works | Arq Cesar V Moreira |
Minister of Agriculture, Forestry and Fisheries | Estanislau A da Silva |
Vice-Minister of Agriculture, Forestry and Fisheries | F De Sa Benevides |
External linksedit
- Official Web Gateway to the Government of Timor-Leste
Referencesedit
- ^ Shoesmith, Dennis March–April 2003 "Timor-Leste: Divided Leadership in a Semi-Presidential System" PDF Asian Survey Berkeley: University of California Press 43 2: 231–252 ISSN 0004-4687 OCLC 905451085 doi:101525/as2003432231 Retrieved 25 August 2017 The semi-presidential system in the new state of Timor-Leste has institutionalized a political struggle between the president, Xanana Gusmão, and the prime minister, Mari Alkatiri This has polarized political alliances and threatens the viability of the new state This paper explains the ideological divisions and the history of rivalry between these two key political actors The adoption of Marxism by Fretilin in 1977 led to Gusmão's repudiation of the party in the 1980s and his decision to remove Falintil, the guerrilla movement, from Fretilin control The power struggle between the two leaders is then examined in the transition to independence This includes an account of the politicization of the defense and police forces and attempts by Minister of Internal Administration Rogério Lobato to use disaffected Falintil veterans as a counterforce to the Gusmão loyalists in the army The December 4, 2002, Dili riots are explained in the context of this political struggle
- ^ a b Neto, Octávio Amorim; Lobo, Marina Costa 2010 "Between Constitutional Diffusion and Local Politics: Semi-Presidentialism in Portuguese-Speaking Countries" PDF APSA 2010 Annual Meeting Paper Social Science Research Network SSRN 1644026 Retrieved 25 August 2017
- ^ Beuman, Lydia M 2016 Political Institutions in East Timor: Semi-Presidentialism and Democratisation Abingdon, Oxon: Routledge ISBN 1317362128 LCCN 2015036590 OCLC 983148216 Retrieved 18 August 2017 – via Google Books
- ^ 1 Araújo
- ^ 2 Gusmão II
- ^ 3 Gusmão I
- ^ 4 Alkatiri
|
|
---|---|
Sovereign states |
|
States with limited recognition |
|
Dependencies and other territories |
|
politics of east timor culture, politics of east timor genocide, politics of east timor history, politics of east timor map
Politics of East Timor Information about

-
Politics of East Timor beatiful post thanks!
29.10.2014
Politics of East Timor
Politics of East Timor
Politics of East Timor viewing the topic.
There are excerpts from wikipedia on this article and video
Random Posts
Timeline beyond October following the September 11 attacks
The following list contains certain dates beyond October 2001 involving the September 11 attacks ...Smash Hits
Smash Hits was a pop music magazine, aimed at teenagers and young adults and originally published in...2014–15 USC Trojans women's basketball team
The 2014–15 USC Trojans women's basketball team will represent University of Southern California dur...Trademark classification
A trademark classification is a way the trademark examiners and applicants' trademark attorneys arra...Search Engine
Our site has a system which serves search engine function.
You can search all data in our system with above button which written "What did you look for? "
Welcome to our simple, stylish and fast search engine system.
We have prepared this method why you can reach most accurate and most up to date knowladge.
The search engine that developed for you transmits you to the latest and exact information with its basic and quick system.
You can find nearly everything data which found from internet with this system.
Random Posts
Modern philosophy
Modern philosophy is a branch of philosophy that originated in Western Europe in the 17th century, a...Tim Shadbolt
Timothy Richard "Tim" Shadbolt born 19 February 1947 is a New Zealand politician He is the Mayor of ...HK Express
Andrew Cowen Deputy CEO Website wwwhkexpresscom HK Express Traditional Chinese 香港快運航空...List of shrinking cities in the United States
The following municipalities in the United States have lost at least 20% of their population, from a...© Copyright © 2014. Search Engine