Norio Wakamoto
Norio Wakamoto 若本 規夫, Wakamoto Norio, born October 18, 1945 is a Japanese voice actor affiliated with the Sigma Seven Talent Agency He was born in Shimonoseki, Yamaguchi Prefecture, and was raised in Sakai, Osaka Prefecture He graduated from Waseda University
Contents
- 1 Overview
- 2 Filmography
- 21 Anime
- 22 Film
- 23 Drama CDs
- 24 Live-action television narration
- 25 Video games
- 26 Overseas dubbing
- 3 References
- 4 External links
Overviewedit
Norio Wakamoto at Desucon Frostbite 2013, FinlandAfter graduation from Waseda University, Wakamoto initially found employment as a police officer assigned to the Tokyo Metropolitan Police Department's Anti-Riot Squad division before becoming a voice actor
The quality of Wakamoto's voice is known for uniting astringency and sharpness, usually leading him to villain roles in dubbing work and games Examples include Oskar von Reuenthal in Legend of the Galactic Heroes, Johnny in the Guilty Gear series, Barbatos Goetia in Tales of Destiny 2, Charles zi Britannia in Code Geass, Black Shadow in F-Zero GP Legend, Xemnas in the Kingdom Hearts series, Oda Nobunaga in Sengoku Basara, Cell in Dragon Ball Z, and Count Dracula in the Castlevania: Dracula X series Nonetheless, Wakamoto has played numerous less antagonistic roles and has even lent his voice to comedic roles including Mechazawa in Cromartie High School and Onsokumaru in Ninja Nonsense
Filmographyedit
Animeedit
Year | Series | Role | Notes | Source1 |
---|---|---|---|---|
000000001977-01-01-00001977 | Gaislugger | Onoriki | 2 | |
000000001980-01-01-00001980 | Ashita no Joe | Kim Yongpi | ||
000000001982-05-05-00001982 | Acrobunch | Hiro Randō | 2 | |
000000001983-02-05-00001983 | Aura Battler Dunbine | Narrator | 2 | |
000000001985-04-05-00001985 | Dancouga - Super Beast Machine God | Shapiro Keats | 2 | |
000000001986-03-21-00001986–88 | Maison Ikkoku | Master | 2 | |
000000001986-06-05-00001986 | Violence Jack: Harem Bomber | Halem Bomber | 2 | |
000000001986-07-16-00001986 | Amon Saga | Denon | 2 | |
000000001986-07-19-00001986 | Windaria | Kyle | 2 | |
000000001987-06-28-00001987 | Black Magic M-66 | Roger | 2 | |
000000001988-01-10-00001988 | Tatakae!! Ramenman | Kinnikuken Banboro | 2 | |
000000001988-04-21-00001988 | Appleseed | AJ Sebastian | 2 | |
000000001988-04-25-00001988 | Virgin Fleet | Wakamoto | 2 | |
000000001988-04-30-00001988 | Yoroiden Samurai Troopers | Kaosu | 2 | |
000000001988-10-07-00001988 | Gunbuster | Koichiro "Coach" Ota | 2 | |
000000001988-10-17-00001988 | Oishinbo | Seiichi Okaboshi | 2 | |
000000001988-11-21-00001988 | Armor Hunter Mellowlink | Sergeant Gorufi | 2 | |
000000001988-12-01-00001988 | Legend of the Galactic Heroes | Oskar von Reuenthal | 2 | |
000000001989-01-27-00001989 | Goku Midnight Eye | Hakuryuu Genji | 2 | |
000000001989-04-06-00001989 | Legend of Heavenly Sphere Shurato | Shiva | 2 | |
000000001989-04-19-00001989 | Shin Bikkuriman | Black Zeus | 2 | |
000000001989-12-21-00001989 | Assemble Insert | Hattori | 2 | |
000000001989-01-01-00001989 | Guyver | Oswald A Lisker | 2 | |
000000001990-05-25-00001990 | AD Police | Billy Fanword | Ep 3 | 2 |
000000001990-06-21-00001990 | Cyber City Oedo 808 | Juzo Hasegawa | 2 | |
000000001990-06-30-00001990 | Record of Lodoss War | Woodchuck, Woodkarla | OVA | 2 |
000000001990-07-29-00001990 | Karasu Tengu Kabuto | Fuuma Kotaro | 2 | |
000000001991-03-21-00001991 | Burn Up! | McCoy | 2 | |
000000001991-03-21-00001991 | Madara | Miroku | 2 | |
000000001991-06-01-00001991 | RG Veda | Taishakuten | 2 | |
000000001991-07-06-00001991 | Guardian of Darkness | Susanoo | Ep 2 | 2 |
000000001991-07-25-00001991 | Detonator Orgun | Tomoru's brother, Simmons | 2 | |
000000001991-01-01-00001991 | Ninja Ryuukenden | Robert | 2 | |
000000001991-01-01-00001991 | Tobe! Kurija no Peek | Father | 2 | |
000000001992-02-18-00001992 | Tekkaman Blade | Tekkaman Omega, Kengo Aiba | 2 | |
000000001992-03-07-00001992 | Sailor Moon | Yusuke Amade | Ep 6 | 2 |
000000001992-05-27-00001992 | Dragon Ball Z | Cell | 2 | |
000000001992-07-22-00001992 | Giant Robo | Taisou | 2 | |
000000001992-09-11-00001992 | Ushio and Tora | Hyou | 2 | |
000000001992-09-25-00001992 | Tenchi Muyo Ryo-Ohki | Kagato | 2 | |
000000001992-10-10-00001992 | Yu Yu Hakusho | Gouki, Chuu, Mr Iwamoto | 2 | |
000000001992-01-01-00001992 | Ys II: Castle in the Heavens | Darm | 2 | |
000000001993-01-08-00001993 | Miracle Girls | Mr X | 2 | |
000000001993-03-24-00001993–94 | Kishin Corps | Matoi Shinkai | 2 | |
000000001994-01-01-00001994 | Akazukin Chacha | Gekko | Ep 46 | 2 |
000000001994-03-21-00001994 | Plastic Little | Balboa | 2 | |
000000001994-05-21-00001994 | 801 TTS Airbats | Konishi Mitsuru | 2 | |
000000001994-08-25-00001994 | Macross Plus | Dr Worth | 2 | |
000000001994-10-11-00001994 | Yagami-kun no Katei no Jijō | Yōji Yagami | 2 | |
000000001995-04-02-00001995 | Tenchi Universe | Kagato | 2 | |
000000001995-04-05-00001995 | Wedding Peach | Tamano Masahiro | 2 | |
000000001995-08-05-00001995 | Slayers The Motion Picture | Lagos | 2 | |
000000001997-08-02-00001997 | Slayers Great | Lord Granion | 2 | |
000000001997-10-07-00001997 | Berserk | Gambino | 2 | |
000000001998-04-01-00001998 | Trigun | Gofsef | 2 | |
000000001998-04-03-00001998 | Cowboy Bebop | Vicious | 2 | |
000000001998-04-08-00001998 | Weiß Kreuz | Reiji Takatori | 2 | |
000000001998-10-05-00001998 | Master Keaton | Herman | Ep 20 | 2 |
000000001998-10-07-00001998 | Steam Detectives | Machine Baron | 2 | |
000000001998-10-08-00001998 | Eat-Man '98 | DoMarc | 2 | |
000000001998-01-01-00001998 | YAT Anshin! Uchuu Ryokou 2 | Ganon | 2 | |
000000001999-01-07-00001999 | Legend of Himiko | Amatama master, Jakatsu | 2 | |
000000001999-04-07-00001999 | Angel Links | Lawrence McGuire | 2 | |
000000001999-10-06-00001999 | Infinite Ryvius | Conrad Visukesu | 2 | |
000000002001-07-02-00002001–15 | Uta no Prince-sama | Shining Saotome | 2 | |
000000002001-07-04-00002001 | s-CRY-ed | Narrator | 2 | |
000000002001-10-11-00002001 | Hellsing | Richard Hellsing | TV series | 2 |
000000002001-10-14-00002001 | Cyborg 009 | Scarl | ||
000000002001-01-01-00002001 | JoJo's Bizarre Adventure | Hol Horse | 2 | |
000000002002-10-01-00002002 | Heat Guy J | Serge Echigo | 2 | |
000000002002-10-08-00002002 | Azumanga Daioh' | Chiyo-Father | 2 | |
000000002002-10-08-00002002–03 | Kiddy Grade | Chevalier D'Autriche | 2 | |
000000002002-10-21-00002002 | Duel Masters | Jōji | ||
000000002002-12-21-00002002 | Space Pirate Captain Herlock: The Endless Odyssey | Irita | 2 | |
000000002003-01-06-00002003 | Wolf's Rain | Owl, Darcia | 2 | |
000000002003-04-06-00002003 | Zatch Bell! | Victoream | ||
000000002003-04-14-00002003 | Ninja Scroll: The Series | Kitsunebi | TV series | 2 |
000000002003-10-02-00002003 | Cromartie High School | Shinichi Mechazawa | 2 | |
000000002003-10-03-00002003 | The Wicked and the Damned: A Hundred Tales of Karma | Tokuemon | 2 | |
000000002003-10-04-00002003 | Planetes | Gigart | 2 | |
000000002003-10-07-00002003 | F-Zero GP Legend | Black Shadow | ||
000000002004-01-06-00002004 | Gokusen | Ohshima | 2 | |
000000002004-04-03-00002004 | Sgt Frog | Shurara | ||
000000002004-05-19-00002004 | Samurai Champloo | Bandai | 2 | |
000000002004-07-08-00002004 | Ninja Nonsense | Onsokumaru | 2 | |
000000002004-10-04-00002004 | Desert Punk | Rain Spider | 2 | |
000000002005-01-06-00002005 | Ah! My Goddess | Senbee | 2 | |
000000002005-01-08-00002005 | Transformers: Cybertron | Flame Convoy | ||
000000002005-04-12-00002005 | Basilisk: The Kouga Ninja Scrolls | Yagyū Munenori | 2 | |
000000002006-02-10-00002006 | Hellsing Ultimate | Father Alexander Anderson | 3 | |
000000002006-04-04-00002006 | Yoshinaga-san Chi no Gargoyle | Gargoyle | ||
000000002006-04-04-00002006 | Gintama | Katakuriko Matsudaira | ||
000000002006-04-06-00002006 | Ah! My Goddess: Flights of Fancy | Senbee | 2 | |
000000002006-04-06-00002006 | Inukami! | Sekidousai | ||
000000002006-10-05-00002006 | Code Geass | Charles zi Britannia | ||
000000002006-10-07-00002006 | Ghost Slayers Ayashi | Torī Yōzō | 2 | |
000000002007-04-01-00002007 | Hayate the Combat Butler | Voice of the Heavens Narrator | ||
000000002007-04-03-00002007 | Oh! Edo Rocket | Yozo Torii | ||
000000002007-07-27-00002007 | Baccano! | Gustave St Germain | 4 | |
000000002008-01-01-00002008 | Tetsuwan Birdy: Decode | Skeletso | ||
000000002008-07-03-00002008 | Antique Bakery | Tadahiro Akutagawa | ||
000000002009-04-02-00002009 | Sengoku Basara | Oda Nobunaga | 5 | |
000000002009-10-15-00002009–10 | Kiddy Girl-and | Shuu | 2 | |
000000002009-04-05-00002009–10 | Dragon Ball Z Kai | Cell | 2 | |
000000002011-04-02-00002011–12 | Dog Days | Godwin Dorure | 2 | |
000000002011-04-08-00002011 | Dororon Enma-kun MeeraMera | Enma Daiō | 2 | |
2011 | Future Diary | Deus Ex Machina | 6 | |
000000002013-07-07-00002013 | Blood Lad | Wolf Daddy | 2 | |
000000002014-01-12-00002014 | Wizard Barristers | Nana Genie | ||
000000002015-01-10-00002015 | Dog Days | Godwin Dorure | ||
000000002016-01-01-00002016 | Ushio to Tora | Guren | ||
Case Closed | Police Inspector Gorō Ōtaki, others | 2 | ||
Chounoukyuu Garaga | Alf | 2 | ||
Sasuga no Sarutobi | Ogata Sensei | 2 | ||
Sazae-san | Anago, others | |||
Wizardry OVA | Randy | 2 | ||
Dog Soldier | Makoto Allen Takemura | 2 | ||
Joker | Narration | 2 | ||
Kinnikuman II Sei | Blood Killer | 2 | ||
Le Deus | Kairi | 2 | ||
Makai Tensho | Araki Mataemon | 2 |
Filmedit
Year | Series | Role | Notes | Source1 |
---|---|---|---|---|
000000001981-03-14-00001981 | Mobile Suit Gundam | Gene | 2 | |
000000001989-03-11-00001989 | The Five Star Stories | Vord Bewlard | 2 | |
000000001993-06-05-00001993 | Ninja Scroll | Utsutsu Mujuurou | 2 | |
000000002001-05-26-00002001 | Metropolis | Pero | 2 | |
000000002010-12-23-00002010 | Ultraman Zero: The Revenge of Belial | Iaron | 7 |
Drama CDsedit
Series | Role | Notes | Source1 |
---|---|---|---|
Aa Megami-sama: Tokuten Ou | Senbee | 2 | |
Aozora Shoujotai | Konishi Mitsuru | 2 | |
Aozora Shoujotai Saraba Shimo Ranger | Narrator | 2 | |
Den'ei Shoujo Video Girl Ai | Mysterious Man | 2 | |
Dog Days | Godwin Dorure | 2 | |
Ganbaru Sentai Mare Ranger | niconico | 2 | |
RG Veda | Teishakuten | 2 | |
Vampire Hunter | Narration | Cassette | 2 |
Live-action television narrationedit
Series | Channel | Notes | Source1 |
---|---|---|---|
Arashi ni shiyagare ja:嵐にしやがれ | NTV | variety show | |
Tōkōtokuhōōkoku ja:投稿!特ホウ王国 | NTV | ||
Nanda kimi wa! TV なんだ君は! TV, What are you! TV | TBS | ||
Hitoshi Matsumoto no suberanai hanashi ja:人志松本のすべらない話 | CX | Variety show | |
Downtown no Gottsu Ee Kanji | CX | Variety show | |
The Nonfiction ja:ザ・ノンフィクション | CX | ||
ja:近未来×予測テレビ ジキル&ハイド | EX | ||
Super J Channel ja:スーパーJチャンネル | EX | ||
ja:真相究明!噂のファイル | EX | ||
ja:実録世界のミステリー | TX | ||
ja:商品降臨 | TX | ||
Saturday Theater サタデーシアター | BS朝日 | ||
Journey of ANA 全日空の旅 | BS-TBS | ||
Hikari TV presents bimyo 〜na tobira AKB 48 no gachichare ja:びみょ〜な扉 AKB48のガチチャレ | Hikari TV |
Video gamesedit
Year | Series | Role | Notes | Source1 |
---|---|---|---|---|
000000001991-03-15-00001991 | Cyber City Oedo 808 Kemono no Zokusei | Dekachu | PC Engine | 2 |
000000001992-06-19-00001992 | Maho no Shojo Silky Lip | Ohtake Dome | Megadrive | 2 |
000000001992-07-31-00001992 | Detonator Orgun | Lang | Mega CD | 2 |
000000001992-08-10-00001992 | Quiz no Hoshi | PC Engine | 2 | |
000000001993-03-26-00001993 | Tenshi no Uta 2 Datenshi no Sentaku | Lanzo | PC Engine | 2 |
000000001995-07-22-00001995 | Dragon Ball Z Ultimate Battle 22 | Cell | PlayStation | 2 |
000000001995-09-08-00001995 | O-chan no Oekaki Logic | Sukezaemon | PlayStation | 2 |
000000001996-07-12-00001996 | Popolo Crois Monogatari | Kimen Douji | PlayStation | 2 |
000000001996-07-12-00001996 | Last Bronx | Toru Kurosawa | Arcade, Sega Saturn, Windows | 2 |
000000001997-01-24-00001997 | Eve Burst Error | Ross Midou | Sega Saturn | 2 |
000000001997-06-20-00001997 | Marica -Shinjitsu no Sekai- ja:マリカ 〜真実の世界〜 | Ronald | Sega Saturn | 2 |
1998 | Gunbird 2 | Aine | Arcade | |
000000001998-07-23-00001998 | Neon Genesis Evangelion - Eva and Good Friends The Stripping Project! | Ohta | PlayStation | 2 |
000000001998-09-17-00001998 | UPP | Buoh | PlayStation | 2 |
000000001999-11-25-00001999 | Little Princess: Marl Ōkoku no Ningyō Hime 2 | Fon Fon | PlayStation | 2 |
000000002000-01-01-00002000 | Patlabor -Game Edition- | Kurishuna | PlayStation | 2 |
000000002000-12-05-00002000 | Eternal Arcadia | Glider | Dreamcast | 2 |
000000002001-08-01-00002001 | Capcom vs SNK 2 EO | M Bison Vega | GameCube, PS2, Xbox | 2 |
000000002001-01-01-00002001 | The King of Fighters 2001 | Igniz | Neo-Geo, Playstation 2 | 2 |
000000002002-01-01-00002002 | The King of Fighters 2002 | Rugal Bernstein | Neo Geo, Playstation 2 | 2 |
000000002002-11-28-00002002 | Tales of Destiny 2 | Balbados | PlayStation 2, PSP | 2 |
000000002002-12-05-00002002 | Innocent Tears | Yohanesu Kamiizumi | Xbox | 2 |
000000002004-11-01-00002004 | Quiz Magic Academy 2 | Garuuda-sensei | PlayStation | 2 |
000000002005-03-24-00002005 | Wild Arms 4 | Gawn Brawdia | PlayStation 2 | 2 |
000000002005-12-01-00002005 | Quiz Magic Academy 3 | Garuuda | Arcade | 2 |
000000002005-11-25-00002005 | Sharin no Kuni, Himawari no Shoujo | Houzuki Masaomi | Visual Novel | |
000000002006-06-29-00002006 | Soul Link Extension | PlayStation 2 | 2 | |
000000002006-12-20-00002006 | Guilty Gear XX Accent Core | Johnny | PlayStation 2 | 2 |
000000002007-02-08-00002007 | Luminous Arc | NDS | 2 | |
000000002007-06-28-00002007 | Super Robot Taisen OG Original Generations | Shuterun | PlayStation 2 | 2 |
000000002007-11-29-00002007 | Sengoku Basara 2 | Oda Nobunaga | Wii | 2 |
000000002007-12-27-00002007 | Star Ocean: First Departure | Ashlay Bernbeldt | PSP | 8 |
000000002009-05-27-00002009 | Himitsu Sentai Metamor V | Daimonji | PlayStation | 2 |
000000002009-01-01-00002009 | The King of Fighters 2002: Unlimited Match | Igniz | Playstation 2, Xbox Live | 2 |
000000002010-04-28-00002010 | Splinter Cell: Conviction | Victor Coste | Xbox 360 Japanese dub | 9 |
000000002010-06-10-00002010 | Xenoblade Chronicles | Mumkhar | Wii | 8 |
000000002011-11-09-00002011 | Super Robot Taisen F Kanketsuhen | PlayStation | 2 | |
3x3 Eyes -Kyuusei Koushu- | Yang | PlayStation, Windows | 2 | |
Castlevania: The Dracula X Chronicles | Dracula | PlayStation | 2 | |
Dragon Ball Z | Cell | PlayStation 2 | 2 | |
000000002015-08-25-00002015 | Guilty Gear Xrd Revelator | Johnny | Arcade, PlayStation 3, PlayStation 4 | 2 |
Overseas dubbingedit
Series | Role | Notes | Source1 |
---|---|---|---|
GI Joe: A Real American Hero 1985 TV series | Ripper | 2 | |
Prison Break | Theodore "T-Bag" Bagwell | ||
Batman Begins | Henri Ducard | ||
The Chronicles of Narnia: The Lion, the Witch, and the Wardrobe | Maugrim | ||
The Mask | Mitch Kellaway | ||
The Professionals | Bodie |
Referencesedit
- ^ a b c d e f "若本 規夫|株式会社シグマ・セブン" sigma7cojp Retrieved July 16, 2015
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq Doi, Hitoshi "Wakamoto Norio roles" Hitoshi Doi's Seiyuu Database Retrieved July 14, 2015
- ^ "Hellsing Ultimate III" Hellsing Ultimate Episode 3 October 4, 2014 Adult Swim
- ^ "バッカーノ!– Staff & Cast" Baccano – Staff & Cast|work=Wowow Online in Japanese Retrieved August 13, 2015
- ^ Amith, Dennis November 17, 2012 "Sengoku Basara: The Last Party a J!-ENT Blu-ray Disc Review" J!-ENT
- ^ Mirai Nikki TV, retrieved 2017-02-26
- ^ "ふたたび。ピックアップキャラクター!" 2011-01-11 Retrieved 2016-05-22
- ^ a b "声優さん出演リスト 個別表示:若本規夫Norio Wakamoto=比留間狂ノ介=比留間京之介=長野勇=狭山恭司=男気一本=古川源三郎=川中嶋悟=さとう雅義=夕凪咲巳=若本紀昭" Voice actor's appearance list individual display: Norio Wakamoto Voice Artist Database in Japanese GamePlaza-HARUKA- August 17, 2015 Retrieved September 8, 2015
- ^ "Ubisoft Dubbing Splinter Cell: Conviction For Japan" Siliconera Retrieved July 16, 2015
External linksedit
Wikimedia Commons has media related to Norio Wakamoto |
- Official agency profile Japanese
- Norio Wakamoto at Hitoshi Doi's Seiyuu Database
- Norio Wakamoto at Anime News Network's encyclopedia
- Original Name Works Cited archive on laingrjp Japanese
- Wakamoto Norio profile archive on Animatetv Japanese
- Iyasare-radio, hosted by Wakamoto archive Japanese
Authority control |
|
---|
Norio Wakamoto Information about
Norio Wakamoto
Norio Wakamoto
Norio Wakamoto Information Video
Norio Wakamoto viewing the topic.
There are excerpts from wikipedia on this article and video