List of counties in Mississippi
There are 82 counties in the US state of Mississippi
Mississippi's postal abbreviation is MS and its FIPS state code is 28
Smithsonian Trinomial county designations in Mississippi Counties; AD-Adams, AL-Alcorn, AM-Amite, AT-Attala, BE-Benton, BO-Bolivar, CA-Calhoun, CR-Carroll, CS-Chickasaw, CH-Choctaw, CB-Claiborne, CK-Clarke, CL-Clay, Coahoma, CP-Copiah, CV-Covington, DS-DeSoto, FO-Forrest, FR-Franklin, GE-George, GN-Greene, GR-Grenada, HA-Hancock, HR-Harrison, HI-Hinds, HO-Holmes, HU-Humphreys, IS-Issaquena, IT-Itawamba, JA-Jackson, JS-Jasper, JE-Jefferson, JD-Jefferson Davis, JO-Jones, KE-Kemper, LA-Lafayette, LM-Lamar, LD-Lauderdale, LW-Lawrence LK-Leake, LE-Lee, LF-Leflore, LI-Lincoln, LO-Lowndes, MD-Madison, MA-Marion, MR-Marshall, MO-Monroe, MT-Montgomery, NE-Neshoba, NW-Newton, NO-Noxubee, OK-Oktibbeha, PA-Panola, PR-Pearl River, PE-Perry, PI-Pike, PO-Pontotoc, PS-Prentiss, QU-Quitman, RA-Rankin, SC-Scott, SH-Sharkey, SI-Simpson, SM-Smith, ST-Stone, SU-Sunflower, TL-Tallahatchie, TA-Tate, TI-Tippah, TS-Tishomingo, TU-Tunica, UN-Union, WL-Walthall, WR-Warren, WS-Washington, WA-Wayne, WE-Webster, WK-Wilkinson, WI-Winston, YA-Yalobusha, YZ-Yazoo1 1
Listedit
County |
FIPS County Code 2 |
County seat 3 |
Established 4 |
Origin |
Etymology |
Population 3 |
Area 4 |
Map |
---|---|---|---|---|---|---|---|---|
Adams County | 001 | Natchez | 1799 | One of two original counties | John Adams, second US President | 7004322970000000000♠32,297 | 7002460000000000000♠460 sq mi 7003119100000000000♠1,191 km2 |
|
Alcorn County | 003 | Corinth | 1870 | Formed from Tippiah and Tishomingo Counties | James L Alcorn, Reconstruction-era US Senator from Mississippi | 7004370570000000000♠37,057 | 7002400000000000000♠400 sq mi 7003103600000000000♠1,036 km2 |
|
Amite County | 005 | Liberty | 1809 | Formed from Wilkinson County | Amite River | 7004131310000000000♠13,131 | 7002730000000000000♠730 sq mi 7003189100000000000♠1,891 km2 |
|
Attala County | 007 | Kosciusko | 1833 | Formed from Madison County | A fictional Native American heroine from an early 19th-century novel by François-René de Chateaubriand | 7004195640000000000♠19,564 | 7002735000000000000♠735 sq mi 7003190400000000000♠1,904 km2 |
|
Benton County | 009 | Ashland | 1870 | Formed from Marshall and Tippah Counties | Thomas Hart Benton, US Senator from Missouri and prominent westward expansion advocate | 7003872900000000000♠8,729 | 7002407000000000000♠407 sq mi 7003105400000000000♠1,054 km2 |
|
Bolivar County | 011 | Cleveland and Rosedale | 1836 | Formed from Tallahatchie and Washington Counties | Simon Bolivar, South American democratic revolutionary | 7004341450000000000♠34,145 | 7002876000000000000♠876 sq mi 7003226900000000000♠2,269 km2 |
|
Calhoun County | 013 | Pittsboro | 1852 | Formed from Chickasaw, Lafayette and Yalobusha Counties | John C Calhoun, US Senator from South Carolina and prominent supporter of states' rights | 7004149620000000000♠14,962 | 7002587000000000000♠587 sq mi 7003152000000000000♠1,520 km2 |
|
Carroll County | 015 | Carrollton and Vaiden | 1833 | Formed from Lowndes, Monroe, Washington and Yazoo Counties | Charles Carroll, last surviving signer of the Declaration of Independence | 7004105970000000000♠10,597 | 7002628000000000000♠628 sq mi 7003162700000000000♠1,627 km2 |
|
Chickasaw County | 017 | Houston and Okolona | 1836 | Formed from Monroe County and Un-Organized | Chickasaw Native Americans | 7004173920000000000♠17,392 | 7002502000000000000♠502 sq mi 7003130000000000000♠1,300 km2 |
|
Choctaw County | 019 | Ackerman | 1833 | Formed from Lowndes, Madison, Monroe and Yazoo Counties | Choctaw Native Americans | 7003854700000000000♠8,547 | 7002419000000000000♠419 sq mi 7003108500000000000♠1,085 km2 |
|
Claiborne County | 021 | Port Gibson | 1802 | Formed from Jefferson Pickering County | William C C Claiborne, Governor of the Mississippi Territory | 7003960400000000000♠9,604 | 7002487000000000000♠487 sq mi 7003126100000000000♠1,261 km2 |
|
Clarke County | 023 | Quitman | 1833 | Formed from Wayne County | Joshua G Clark, the first elected judge following admittance to the Union | 7004167320000000000♠16,732 | 7002691000000000000♠691 sq mi 7003179000000000000♠1,790 km2 |
|
Clay County | 025 | West Point | 1871 | Formed from Chickasaw, Lowndes, Monroe and Oktibbeha Counties formerly Colfax County | Henry Clay, US Senator from Kentucky and giant of 19th century politics | 7004206340000000000♠20,634 | 7002409000000000000♠409 sq mi 7003105900000000000♠1,059 km2 |
|
Coahoma County | 027 | Clarksdale | 1836 | Formed from Un-Organized | derives from Native American word meaning "red panther" | 7004261510000000000♠26,151 | 7002554000000000000♠554 sq mi 7003143500000000000♠1,435 km2 |
|
Copiah County | 029 | Hazlehurst | 1823 | Formed from Franklin and Hinds Counties | derives from Native American word meaning "calling panther" | 7004294490000000000♠29,449 | 7002777000000000000♠777 sq mi 7003201200000000000♠2,012 km2 |
|
Covington County | 031 | Collins | 1819 | Formed from Lawrence and Wayne Counties | Leonard Covington, War of 1812 general | 7004195680000000000♠19,568 | 7002414000000000000♠414 sq mi 7003107200000000000♠1,072 km2 |
|
DeSoto County | 033 | Hernando | 1836 | Formed from Monroe and Washington Counties | Hernando de Soto, Spanish explorer of the Americas | 7005161252000000000♠161,252 | 7002478000000000000♠478 sq mi 7003123800000000000♠1,238 km2 |
|
Forrest County | 035 | Hattiesburg | 1906 | Formed from Perry County | Nathan B Forrest, Confederate general | 7004749340000000000♠74,934 | 7002467000000000000♠467 sq mi 7003121000000000000♠1,210 km2 |
|
Franklin County | 037 | Meadville | 1809 | Formed from Adams County | Benjamin Franklin, writer, orator, publisher, and US founding father | 7003811800000000000♠8,118 | 7002565000000000000♠565 sq mi 7003146300000000000♠1,463 km2 |
|
George County | 039 | Lucedale | 1910 | Formed from Greene and Jackson Counties | James Z George, US Senator from Mississippi | 7004225780000000000♠22,578 | 7002478000000000000♠478 sq mi 7003123800000000000♠1,238 km2 |
|
Greene County | 041 | Leakesville | 1811 | Formed from Wayne County | Nathanael Greene, American Revolutionary War general | 7004144000000000000♠14,400 | 7002713000000000000♠713 sq mi 7003184700000000000♠1,847 km2 |
|
Grenada County | 043 | Grenada | 1870 | Formed from Carroll, Choctaw, Tallahatchie and Yalobusha Counties | Spanish province of Grenada | 7004219060000000000♠21,906 | 7002422000000000000♠422 sq mi 7003109300000000000♠1,093 km2 |
|
Hancock County | 045 | Bay Saint Louis | 1812 | Formed from Un-Organized | John Hancock, first signer of the Declaration of Independence | 7004439290000000000♠43,929 | 7002477000000000000♠477 sq mi 7003123500000000000♠1,235 km2 |
|
Harrison County | 047 | Gulfport and Biloxi | 1841 | Formed from Hancock County | William Henry Harrison, ninth US President | 7005187105000000000♠187,105 | 7002581000000000000♠581 sq mi 7003150500000000000♠1,505 km2 |
|
Hinds County | 049 | Jackson and Raymond | 1821 | Formed from Un-Organized Choctaw Cession of 1820 | Thomas Hinds, War of 1812 general | 7005245285000000000♠245,285 | 7002869000000000000♠869 sq mi 7003225100000000000♠2,251 km2 |
|
Holmes County | 051 | Lexington | 1833 | Formed from Yazoo County | David Holmes, first Governor of Mississippi | 7004191980000000000♠19,198 | 7002756000000000000♠756 sq mi 7003195800000000000♠1,958 km2 |
|
Humphreys County | 053 | Belzoni | 1918 | Formed from Holmes, Sunflower, Washington and Yazoo Counties | Benjamin G Humphreys, Reconstruction-era Governor of Mississippi | 7003937500000000000♠9,375 | 7002418000000000000♠418 sq mi 7003108300000000000♠1,083 km2 |
|
Issaquena County | 055 | Mayersville | 1844 | Formed from Washington County | Native American word for "Deer River" | 7003140600000000000♠1,406 | 7002413000000000000♠413 sq mi 7003107000000000000♠1,070 km2 |
|
Itawamba County | 057 | Fulton | 1836 | Formed from Monroe County | Itawamba, Chickasaw chief | 7004234010000000000♠23,401 | 7002532000000000000♠532 sq mi 7003137800000000000♠1,378 km2 |
|
Jackson County | 059 | Pascagoula | 1812 | Formed from Un-Organized | Andrew Jackson, War of 1812 hero and seventh US President | 7005139668000000000♠139,668 | 7002727000000000000♠727 sq mi 7003188300000000000♠1,883 km2 |
|
Jasper County | 061 | Bay Springs and Paulding | 1833 | Formed from Jones and Wayne Counties | William Jasper, Revolutionary War sergeant | 7004170620000000000♠17,062 | 7002676000000000000♠676 sq mi 7003175100000000000♠1,751 km2 |
|
Jefferson County | 063 | Fayette | 1799 | One of two original Counties formerly Pickering | Thomas Jefferson, third US President and principal author of the Declaration of Independence | 7003772600000000000♠7,726 | 7002519000000000000♠519 sq mi 7003134400000000000♠1,344 km2 |
|
Jefferson Davis County | 065 | Prentiss | 1906 | Formed from Covington and Lawrence Counties | Jefferson Davis, CS President | 7004124870000000000♠12,487 | 7002408000000000000♠408 sq mi 7003105700000000000♠1,057 km2 |
|
Jones County | 067 | Laurel and Ellisville | 1826 | Formed from Covington and Wayne Counties formerly Davis 1865-1869 Civil War | John Paul Jones, Revolutionary War naval captain | 7004677610000000000♠67,761 | 7002694000000000000♠694 sq mi 7003179700000000000♠1,797 km2 |
|
Kemper County | 069 | De Kalb | 1833 | Formed from Lowndes, Rankin and Wayne Counties | Reuben Kemper, American pioneer and revolutionary in Spanish Florida | 7004104560000000000♠10,456 | 7002766000000000000♠766 sq mi 7003198400000000000♠1,984 km2 |
|
Lafayette County | 071 | Oxford | 1836 | Formed from Monroe County | Marquis de la Fayette, French-born Revolutionary War general | 7004473510000000000♠47,351 | 7002631000000000000♠631 sq mi 7003163400000000000♠1,634 km2 |
|
Lamar County | 073 | Purvis | 1904 | Formed from Marion and Pearl River Counties | Lucius Q C Lamar, US Senator from Mississippi and United States Secretary of the Interior | 7004556580000000000♠55,658 | 7002497000000000000♠497 sq mi 7003128700000000000♠1,287 km2 |
|
Lauderdale County | 075 | Meridian | 1833 | Formed from Rankin and Wayne Counties | James Lauderdale, War of 1812 colonel | 7004802610000000000♠80,261 | 7002704000000000000♠704 sq mi 7003182300000000000♠1,823 km2 |
|
Lawrence County | 077 | Monticello | 1814 | Formed from Marion County | James Lawrence, War of 1812 naval captain | 7004129290000000000♠12,929 | 7002431000000000000♠431 sq mi 7003111600000000000♠1,116 km2 |
|
Leake County | 079 | Carthage | 1833 | Formed from Madison and Rankin Counties | Walter Leake, Governor of Mississippi | 7004238050000000000♠23,805 | 7002583000000000000♠583 sq mi 7003151000000000000♠1,510 km2 |
|
Lee County | 081 | Tupelo | 1866 | Formed from Itawamba and Pontotoc Counties | Robert E Lee, General in Chief of the Armies of the Confederate States | 7004829100000000000♠82,910 | 7002450000000000000♠450 sq mi 7003116500000000000♠1,165 km2 |
|
Leflore County | 083 | Greenwood | 1871 | Formed from Carroll and Sunflower Counties | Greenwood LeFlore, mixed-race advocate of citizenship for Native Americans and US Senator from Mississippi | 7004323170000000000♠32,317 | 7002592000000000000♠592 sq mi 7003153300000000000♠1,533 km2 |
|
Lincoln County | 085 | Brookhaven | 1870 | Formed from Amite, Copiah, Franklin, Lawrence and Pike Counties | Abraham Lincoln, sixteenth US President | 7004348690000000000♠34,869 | 7002586000000000000♠586 sq mi 7003151800000000000♠1,518 km2 |
|
Lowndes County | 087 | Columbus | 1830 | Formed from Monroe County and Un-Organized | William Jones Lowndes, US Representative from South Carolina | 7004597790000000000♠59,779 | 7002502000000000000♠502 sq mi 7003130000000000000♠1,300 km2 |
|
Madison County | 089 | Canton | 1828 | Formed from Yazoo County | James Madison, fourth US President | 7004952030000000000♠95,203 | 7002719000000000000♠719 sq mi 7003186200000000000♠1,862 km2 |
|
Marion County | 091 | Columbia | 1811 | Formed from Amite, Franklin and Wayne Counties | Francis Marion, Revolutionary War general | 7004270880000000000♠27,088 | 7002542000000000000♠542 sq mi 7003140400000000000♠1,404 km2 |
|
Marshall County | 093 | Holly Springs | 1836 | Formed from Monroe County | John Marshall, Chief Justice of the United States who shaped the Supreme Court's power | 7004371440000000000♠37,144 | 7002706000000000000♠706 sq mi 7003182900000000000♠1,829 km2 |
|
Monroe County | 095 | Aberdeen | 1821 | Formed from Un-Organized Chickasaw Cession of 1816 | James Monroe, fifth US President | 7004369890000000000♠36,989 | 7002764000000000000♠764 sq mi 7003197900000000000♠1,979 km2 |
|
Montgomery County | 097 | Winona | 1871 | Formed from Carroll and Choctaw Counties | Richard Montgomery, Revolutionary War general | 7004109250000000000♠10,925 | 7002407000000000000♠407 sq mi 7003105400000000000♠1,054 km2 |
|
Neshoba County | 099 | Philadelphia | 1833 | Formed from Jones, Madison, Rankin and Wayne Counties | Native American word for "gray wolf" | 7004296760000000000♠29,676 | 7002570000000000000♠570 sq mi 7003147600000000000♠1,476 km2 |
|
Newton County | 101 | Decatur | 1836 | Formed from Neshoba County | Isaac Newton, English scientist | 7004217200000000000♠21,720 | 7002578000000000000♠578 sq mi 7003149700000000000♠1,497 km2 |
|
Noxubee County | 103 | Macon | 1833 | Formed from Lowndes and Rankin Counties | Native American for "stinking water" | 7004115450000000000♠11,545 | 7002695000000000000♠695 sq mi 7003180000000000000♠1,800 km2 |
|
Oktibbeha County | 105 | Starkville | 1833 | Formed from Lowndes County | Native American word for "bloody water" | 7004476710000000000♠47,671 | 7002458000000000000♠458 sq mi 7003118600000000000♠1,186 km2 |
|
Panola County | 107 | Batesville and Sardis | 1836 | Formed from Monroe and Washington Counties | Native American for "cotton" | 7004347070000000000♠34,707 | 7002684000000000000♠684 sq mi 7003177200000000000♠1,772 km2 |
|
Pearl River County | 109 | Poplarville | 1890 | Formed from Hancock and Marion Counties | Pearl River | 7004558340000000000♠55,834 | 7002812000000000000♠812 sq mi 7003210300000000000♠2,103 km2 |
|
Perry County | 111 | New Augusta | 1820 | Formed from Greene County | Oliver Hazard Perry, War of 1812 naval captain | 7004122500000000000♠12,250 | 7002647000000000000♠647 sq mi 7003167600000000000♠1,676 km2 |
|
Pike County | 113 | Magnolia | 1815 | Formed from Marion County | Zebulon Pike, western explorer | 7004404040000000000♠40,404 | 7002409000000000000♠409 sq mi 7003105900000000000♠1,059 km2 |
|
Pontotoc County | 115 | Pontotoc | 1836 | Formed from Monroe County | Native American for "land of hanging grapes" | 7004299570000000000♠29,957 | 7002497000000000000♠497 sq mi 7003128700000000000♠1,287 km2 |
|
Prentiss County | 117 | Booneville | 1870 | Formed from Itawamba and Tishomingo Counties | Seargent Smith Prentiss, US Representative from Mississippi | 7004252760000000000♠25,276 | 7002415000000000000♠415 sq mi 7003107500000000000♠1,075 km2 |
|
Quitman County | 119 | Marks | 1877 | Formed from Coahoma, Panola, Tallahatchie and Tunica Counties | John A Quitman, Governor of Mississippi | 7003822300000000000♠8,223 | 7002405000000000000♠405 sq mi 7003104900000000000♠1,049 km2 |
|
Rankin County | 121 | Brandon | 1828 | Formed from Hinds County | Christopher Rankin, US Representative from Mississippi | 7005141617000000000♠141,617 | 7002775000000000000♠775 sq mi 7003200700000000000♠2,007 km2 |
|
Scott County | 123 | Forest | 1833 | Formed from Covington, Jones and Rankin Counties | Abram M Scott, Governor of Mississippi | 7004282640000000000♠28,264 | 7002609000000000000♠609 sq mi 7003157700000000000♠1,577 km2 |
|
Sharkey County | 125 | Rolling Fork | 1876 | Formed from Issaquena, Warren and Washington Counties | William L Sharkey, Mississippi Supreme Court justice | 7003491600000000000♠4,916 | 7002428000000000000♠428 sq mi 7003110900000000000♠1,109 km2 |
|
Simpson County | 127 | Mendenhall | 1824 | Formed from Copiah County | Josiah Simpson, first federal judge appointed in the state | 7004275030000000000♠27,503 | 7002589000000000000♠589 sq mi 7003152600000000000♠1,526 km2 |
|
Smith County | 129 | Raleigh | 1833 | Formed from Covington, Jones and Rankin Counties | David Smith, Revolutionary War major | 7004164910000000000♠16,491 | 7002636000000000000♠636 sq mi 7003164700000000000♠1,647 km2 |
|
Stone County | 131 | Wiggins | 1916 | Formed from Harrison County | John M Stone, Governor of Mississippi | 7004177860000000000♠17,786 | 7002445000000000000♠445 sq mi 7003115300000000000♠1,153 km2 |
|
Sunflower County | 133 | Indianola | 1844 | Formed from Bolivar County | Sunflower River | 7004294500000000000♠29,450 | 7002694000000000000♠694 sq mi 7003179700000000000♠1,797 km2 |
|
Tallahatchie County | 135 | Charleston and Sumner | 1833 | Formed from Washington and Yazoo Counties | Tallahatchie River | 7004153780000000000♠15,378 | 7002644000000000000♠644 sq mi 7003166800000000000♠1,668 km2 |
|
Tate County | 137 | Senatobia | 1873 | Formed from DeSoto and Marshall Counties | Thomas Simpson Tate, the county's original settler | 7004288860000000000♠28,886 | 7002404000000000000♠404 sq mi 7003104600000000000♠1,046 km2 |
|
Tippah County | 139 | Ripley | 1836 | Formed from Monroe County | Native American word for "cut off" | 7004222320000000000♠22,232 | 7002458000000000000♠458 sq mi 7003118600000000000♠1,186 km2 |
|
Tishomingo County | 141 | Iuka | 1836 | Formed from Monroe County | Chief Tishomingo, Chickasaw leader | 7004195930000000000♠19,593 | 7002424000000000000♠424 sq mi 7003109800000000000♠1,098 km2 |
|
Tunica County | 143 | Tunica | 1836 | Formed from Washington County and Un-Organized | Tunica Native Americans | 7004107780000000000♠10,778 | 7002455000000000000♠455 sq mi 7003117800000000000♠1,178 km2 |
|
Union County | 145 | New Albany | 1870 | Formed from Lee, Pontotoc and Tippah Counties | Reunion of Confederacy with the United States | 7004271340000000000♠27,134 | 7002416000000000000♠416 sq mi 7003107700000000000♠1,077 km2 |
|
Walthall County | 147 | Tylertown | 1912 | Formed from Marion and Pike Counties | Edward Walthall, US Senator from Mississippi | 7004154430000000000♠15,443 | 7002404000000000000♠404 sq mi 7003104600000000000♠1,046 km2 |
|
Warren County | 149 | Vicksburg | 1809 | Formed from Claiborne County | Joseph Warren, Revolutionary War general | 7004487730000000000♠48,773 | 7002587000000000000♠587 sq mi 7003152000000000000♠1,520 km2 |
|
Washington County | 151 | Greenville | 1827 | Formed from Warren and Yazoo Counties | George Washington, first US President | 7004511370000000000♠51,137 | 7002724000000000000♠724 sq mi 7003187500000000000♠1,875 km2 |
|
Wayne County | 153 | Waynesboro | 1809 | Formed from Washington County AL | Anthony Wayne, Revolutionary War general | 7004207470000000000♠20,747 | 7002810000000000000♠810 sq mi 7003209800000000000♠2,098 km2 |
|
Webster County | 155 | Walthall | 1874 | Formed from Chickasaw, Choctaw and Montegomery Counties formerly Sumner County | Daniel Webster, US Senator from Massachusetts and giant of Nineteenth Century politics | 7004102530000000000♠10,253 | 7002423000000000000♠423 sq mi 7003109600000000000♠1,096 km2 |
|
Wilkinson County | 157 | Woodville | 1802 | Formed from Adams County | James Wilkinson, Revolutionary War general | 7003987800000000000♠9,878 | 7002677000000000000♠677 sq mi 7003175300000000000♠1,753 km2 |
|
Winston County | 159 | Louisville | 1833 | Formed from Lowndes, Rankin, and Wayne Counties | Louis Winston, Mississippi Supreme Court justice | 7004191980000000000♠19,198 | 7002607000000000000♠607 sq mi 7003157200000000000♠1,572 km2 |
|
Yalobusha County | 161 | Water Valley and Coffeeville | 1833 | Formed from Monroe, Washington and Yazoo Counties | Native American for "tadpole place" | 7004126780000000000♠12,678 | 7002467000000000000♠467 sq mi 7003121000000000000♠1,210 km2 |
|
Yazoo County | 163 | Yazoo City | 1823 | Formed from Hinds County | Yazoo Native Americans | 7004280650000000000♠28,065 | 7002920000000000000♠920 sq mi 7003238300000000000♠2,383 km2 |
Referencesedit
- ^ Mississippi Department of Archives and History
- ^ "EPA County FIPS Code Listing" EPAgov Retrieved 2008-02-23
- ^ a b Bureau of the Census, USA "GeoHive - USA, Mississippi state population statistics" Retrieved 7 April 2011
- ^ a b National Association of Counties "NACo - Find a county" Retrieved 2008-04-30
|
|
---|---|
States |
|
Federal district | Washington, DC |
Insular areas |
|
|
|
---|---|
Jackson capital | |
Topics |
|
Society |
|
Regions |
|
Metros |
|
Larger cities |
|
Smaller cities |
|
Counties |
|
List of counties in Mississippi Information about
List of counties in Mississippi
List of counties in Mississippi
List of counties in Mississippi Information Video
List of counties in Mississippi viewing the topic.
There are excerpts from wikipedia on this article and video