2013 Web.com Tour Finals graduates
2013 web.com tour finals graduates movie, 2013 web.com tour finals graduates 2018This is a list of players who graduated from the Webcom Tour Finals in 20131 The top 25 players on the Webcom Tour's regular season money list in 2013 earned their PGA Tour card for 2014 The Webcom Tour Finals determined the other 25 players to earn their PGA Tour cards and the priority order of all 50
2013 Webcom Tour Finalsedit
Regular season money | FedEx Cup |
Finals money | Priority rank |
||||
---|---|---|---|---|---|---|---|
Player | Rank | Earnings $ | Rank | Earnings $ | Best finish | ||
Michael Putnam | 001 !1 | 450,184 | 300 ! | 14 | 65,000 | 07 !T7 | 01 !Exempt |
John Peterson† | 030 !30 | 134,569 | 300 ! | 1 | 230,000 | 02 !T2 | 02 !Exempt |
Chesson Hadley | 003 !3 | 305,999 | 300 ! | 2 | 229,433 | 01 !Win | 1 |
Noh Seung-yul | 200 ! | 160 !160 | 3 | 210,125 | 01 !Win | 2 | |
Andrew Svoboda | 025 !25 | 140,540 | 202 !202 | 4 | 192,067 | 01 !Win | 3 |
Trevor Immelman | 200 ! | 143 !143 | 5 | 180,000 | 01 !Win | 4 | |
Will MacKenzie | 040 !40 | 107,011 | 300 ! | 6 | 129,200 | 02 !2nd | 5 |
Scott Gardiner | 200 ! | 177 !177 | 7 | 127,533 | 02 !T2 | 6 | |
Edward Loar | 004 !4 | 303,993 | 300 ! | 8 | 119,200 | 02 !2nd | 7 |
Ben Martin | 002 !2 | 399,769 | 300 ! | 9 | 108,563 | 03 !T3 | 8 |
Patrick Cantlay | 029 !29 | 135,105 | 300 ! | 10 | 108,000 | 02 !2nd | 9 |
Brendon Todd | 020 !20 | 152,828 | 145 !145 | 11 | 95,120 | 02 !T2 | 10 |
Ryo Ishikawa | 200 ! | 141 !141 | 12 | 90,405 | 05 !5th | 11 | |
Brad Fritsch | 200 ! | 129 !129 | 13 | 66,000 | 02 !T2 | 12 | |
Kevin Kisner | 013 !13 | 177,116 | 300 ! | 15 | 61,375 | 03 !T3 | 13 |
Sean O'Hair | 200 ! | 170 !170 | 16 | 59,333 | 08 !T8 | 14 | |
Troy Matteson | 200 ! | 167 !167 | 17 | 57,250 | 06 !T6 | 15 | |
Bud Cauley | 200 ! | 131 !131 | 18 | 55,900 | 05 !T5 | 16 | |
Heath Slocum | 157 !157 | 18,132 | 195 !T195 | 19 | 54,000 | 08 !T8 | 17 |
Russell Knox | 036 !36 | 114,860 | 166 !166 | 20 | 53,850 | 06 !T6 | 18 |
Hudson Swafford | 061 !61 | 85,209 | 300 ! | 21 | 53,551 | 07 !T7 | 19 |
Will Claxton | 200 ! | 169 !169 | 22 | 48,125 | 07 !T7 | 20 | |
Brice Garnett | 014 !14 | 169,785 | 300 ! | 23 | 48,000 | 08 !T8 | 21 |
Tyrone van Aswegen | 049 !49 | 96,178 | 300 ! | 24 | 44,383 | 04 !T4 | 22 |
Chad Collins | 033 !33 | 129,623 | 300 ! | 25 | 44,271 | 07 !T7 | 23 |
Billy Hurley III | 041 !41 | 106,745 | 300 ! | 26 | 40,233 | 08 !T8 | 24 |
Danny Lee | 015 !15 | 169,300 | 300 ! | 27 | 39,853 | 08 !T8 | 25 |
Jim Herman | 165 !165 | 14,150 | 139 !139 | 28 | 36,891 | 07 !T7 | 26 |
Joe Durant | 065 !65 | 78,321 | 220 !220 | 29 | 36,158 | 08 !T8 | 27 |
Troy Merritt | 074 !74 | 68,119 | 300 ! | 30 | 36,130 | 15 !15 | 28 |
Lee Williams | 200 ! | 182 !182 | 31 | 35,933 | 08 !T8 | 29 | |
Andrew Loupe | 070 !70 | 69,014 | 300 ! | 32 !T32 | 34,750 | 06 !T6 | 30 |
Ricky Barnes | 200 ! | 132 !132 | 32 !T32 | 34,750 | 06 !T6 | 31 | |
Peter Malnati | 018 !18 | 158,697 | 300 ! | 34 | 34,267 | 08 !T8 | 32 |
Bobby Gates | 129 !129 | 27,834 | 179 !179 | 35 | 33,650 | 07 !T7 | 33 |
Bronson La'Cassie | 006 !6 | 255,629 | 300 ! | 36 !T36 | 32,671 | 07 !T7 | 34 |
Alex Aragon | 009 !9 | 223,196 | 300 ! | 36 !T36 | 32,671 | 07 !T7 | 35 |
Tim Wilkinson | 010 !10 | 216,948 | 300 ! | 39 | 29,592 | 14 !T14 | 36 |
Jamie Lovemark | 012 !12 | 178,421 | 300 ! | 43 | 28,933 | 08 !T8 | 37 |
Wes Roach | 022 !22 | 145,098 | 300 ! | 54 | 22,331 | 19 !T19 | 38 |
Daniel Chopra | 021 !21 | 145,290 | 300 ! | 61 | 19,536 | 29 !T29 | 39 |
Alex Prugh | 011 !11 | 208,467 | 300 ! | 66 | 15,117 | 28 !T28 | 40 |
Miguel Ángel Carballo | 023 !23 | 144,376 | 300 ! | 75 | 11,075 | 37 !T37 | 41 |
Jim Renner | 017 !17 | 159,165 | 300 ! | 95 | 7,195 | 41 !T41 | 42 |
Mark Anderson | 008 !8 | 225,184 | 300 ! | 96 | 7,163 | 46 !T46 | 43 |
Kevin Tway | 005 !5 | 260,541 | 300 ! | 100 !T100 | 6,225 | 52 !T52 | 44 |
Kevin Foley | 024 !24 | 144,052 | 300 ! | 107 | 4,600 | 39 !T39 | 45 |
Matt Bettencourt | 016 !16 | 162,877 | 195 !T195 | 121 | 2,650 | 67 !67th | 46 |
Will Wilcox | 007 !7 | 248,372 | 300 ! | 999 !n/a | 0 | 99 !DNP | 47 |
Benjamín Alvarado | 019 !19 | 157,304 | 300 ! | 999 !n/a | 0 | 99 !DNP | 48 |
- : PGA Tour rookie in 2014
- †: First-time PGA Tour member in 2014, but ineligible for rookie status due to having played eight or more Tour events in a previous season
- Earned spot in Finals through PGA Tour
- Indicates whether the player earned his card through the regular season or through the Finals
Results on 2013–14 PGA Touredit
Player | Starts | Cuts made |
Best finish |
Money list rank |
Earnings $ | FedEx Cup rank |
---|---|---|---|---|---|---|
Michael Putnam | 30 | 23 | 04 !T4 | 116 | 818,799 | 93 |
John Peterson† | 25 | 7 | 19 !T19 | 179 | 238,230 | 179 |
Chesson Hadley | 29 | 13 | 01 !Win | 57 | 1,703,316 | 49 |
Noh Seung-yul | 27 | 20 | 01 !Win | 38 | 2,115,234 | 35 |
Andrew Svoboda | 24 | 14 | 02 !T2 | 87 | 1,168,073 | 94 |
Trevor Immelman | 28 | 13 | 10 !T10 | 153 | 447,516 | 145 |
Will MacKenzie | 27 | 14 | 02 !T2 | 51 | 1,853,822 | 65 |
Scott Gardiner | 18 | 6 | 13 !T13 | 183 | 209,270 | 187 |
Edward Loar | 19 | 3 | 53 !T53 | 233 | 29,958 | 233 |
Ben Martin | 26 | 13 | 03 !3/T3 ×3 | 66 | 1,482,836 | 76 |
Patrick Cantlay | 5 | 2 | 23 !T23 | 212 | 76,131 | 217 |
Brendon Todd | 29 | 25 | 01 !Win | 18 | 3,396,747 | 27 |
Ryo Ishikawa | 24 | 14 | 02 !T2 | 75 | 1,380,579 | 72 |
Brad Fritsch | 18 | 8 | 08 !T8 | 140 | 568,391 | 151 |
Kevin Kisner | 26 | 17 | 06 !T6 | 98 | 954,497 | 104 |
Sean O'Hair | 25 | 14 | 10 !T10 | 156 | 408,793 | 160 |
Troy Matteson | 23 | 7 | 05 !T5 | 159 | 387,796 | 165 |
Bud Cauley | 19 | 9 | 04 !T4 | 129 | 647,886 | 143 |
Heath Slocum | 23 | 12 | 04 !4 | 141 | 566,167 | 129 |
Russell Knox | 26 | 20 | 02 !T2 | 67 | 1,513,630 | 40 |
Hudson Swafford | 26 | 11 | 08 !T8 | 146 | 513,883 | 146 |
Will Claxton | 8 | 4 | 40 !T40 | 219 | 56,886 | 213 |
Brice Garnett | 28 | 20 | 07 !T7 | 132 | 617,805 | 121 |
Tyrone van Aswegen | 25 | 15 | 16 !T16 | 151 | 454,856 | 144 |
Chad Collins | 28 | 11 | 08 !8 | 157 | 408,434 | 159 |
Billy Hurley III | 26 | 17 | 04 !T4 | 90 | 1,145,299 | 97 |
Danny Lee | 28 | 13 | 02 !2 | 120 | 781,295 | 88 |
Jim Herman | 21 | 11 | 26 !T26 | 185 | 187,337 | 182 |
Joe Durant | 15 | 8 | 11 !T11 | 163 | 369,268 | 170 |
Troy Merritt | 20 | 10 | 02 !2 | 106 | 882,864 | 101 |
Lee Williams | 13 | 5 | 43 !T43 | 215 | 66,075 | 204 |
Andrew Loupe | 22 | 10 | 04 !T4 | 142 | 563,121 | 137 |
Ricky Barnes | 27 | 19 | 08 !T8 | 127 | 706,855 | 113 |
Peter Malnati | 18 | 5 | 14 !T14 | 176 | 271,326 | 178 |
Bobby Gates | 14 | 1 | 80 !T80 | 250 | 10,919 | 258 |
Bronson La'Cassie | 18 | 7 | 21 !T21 | 190 | 160,632 | 186 |
Alex Aragon | 18 | 2 | 71 !71 | 239 | 21,526 | 252 |
Tim Wilkinson | 25 | 18 | 07 !T7 | 115 | 824,179 | 119 |
Jamie Lovemark | 20 | 13 | 12 !T12 | 168 | 305,944 | 172 |
Wes Roach | 22 | 11 | 04 !T4 | 152 | 453,616 | 153 |
Daniel Chopra | 16 | 2 | 58 !T58 | 240 | 20,775 | 249 |
Alex Prugh | 16 | 4 | 29 !T29 | 208 | 90,606 | 206 |
Miguel Ángel Carballo | 15 | 5 | 17 !T17 | 189 | 161,491 | 189 |
Jim Renner | 25 | 6 | 02 !T2 | 121 | 763,978 | 147 |
Mark Anderson | 8 | 3 | 17 !T17 | 199 | 122,598 | 212 |
Kevin Tway | 23 | 8 | 26 !T26 | 188 | 167,278 | 177 |
Kevin Foley | 15 | 5 | 35 !T35 | 209 | 87,738 | 201 |
Matt Bettencourt | 14 | 4 | 20 !T20 | 205 | 96,825 | 211 |
Will Wilcox | 16 | 10 | 04 !T4 | 137 | 586,159 | 142 |
Benjamín Alvarado | 6 | 1 | 53 !T53 | 246 | 13,241 | 240 |
- : PGA Tour rookie in 2014
- †: First-time PGA Tour member in 2014, but ineligible for rookie status due to having played eight or more Tour events in a previous season
- Retained his PGA Tour card for 2015: won or finished in the top 125 of the money list or FedEx Cup points list
- Retained PGA Tour conditional status and qualified for the Webcom Tour Finals: finished between 126–150 on FedEx Cup list and qualified for Webcom Tour Finals
- Failed to retain his PGA Tour card for 2015 but qualified for the Webcom Tour Finals: finished between between 150–200 on FedEx Cup list
- Failed to retain his PGA Tour card for 2015 and to qualify for the Webcom Tour Finals: finished outside the top 200 on FedEx Cup list
Heath Slocum, Bud Cauley, Tyrone van Aswegen, Hudson Swafford, Chad Collins, Sean O'Hair, John Peterson, Jim Herman, and Alex Prugh all regained their cards through the 2014 Webcom Tour Finals; Prugh qualified for the Finals by finishing 36th on the Webcom Tour regular season money list
Winners on the PGA Tour in 2014edit
No | Date | Player | Tournament | Winning score | Margin of victory | Runners-up | Payout $ |
---|---|---|---|---|---|---|---|
1 | Mar 9, 2014 | Chesson Hadley | Puerto Rico Open | −21 68-65-67-67=267 | 2 strokes | Danny Lee | 630,000 |
2 | Apr 27, 2014 | Noh Seung-yul | Zurich Classic of New Orleans | −19 65-68-65-71=269 | 2 strokes | Robert Streb, Andrew Svoboda | 1,224,000 |
3 | May 18, 2014 | Brendon Todd | HP Byron Nelson Championship | −14 68-64-68-66=266 | 2 strokes | Mike Weir | 1,242,000 |
Runners-up on the PGA Tour in 2014edit
No | Date | Player | Tournament | Winner | Winning score | Runner-up score | Payout $ |
---|---|---|---|---|---|---|---|
1 | Oct 20, 2013 | Ryo Ishikawa | Shriners Hospitals for Children Open | Webb Simpson | −24 64-63-67-66=260 | −18 67-66-68-65=266 | 528,000 |
2 | Feb 9, 2014 | Jim Renner | AT&T Pebble Beach National Pro-Am | Jimmy Walker | −11 66-69-67-74=276 | −10 65-73-72-67=277 | 580,800 |
3 | Mar 2, 2014 | Russell Knox | Honda Classic | Russell Henley | −8 64-68-68-72=272 | −8 70-63-68-71=272 | 545,600 |
4 | Mar 9, 2014 | Danny Lee | Puerto Rico Open | Chesson Hadley | −21 68-65-67-67=267 | −19 67-68-66-68=269 | 378,000 |
5 | Mar 30, 2014 | Will MacKenzie | Valero Texas Open | Steven Bowditch | −8 69-67-68-76=280 | −7 69-72-70-70=281 | 545,600 |
6 | Apr 27, 2014 | Andrew Svoboda | Zurich Classic of New Orleans | Noh Seung-yul | −19 65-68-65-71=269 | −17 64-68-70-69=271 | 598,400 |
7 | Jun 8, 2014 | Troy Merritt | FedEx St Jude Classic | Ben Crane | −10 63-65-69-73=270 | −9 67-66-67-71=271 | 626,400 |
Referencesedit
- ^ "Meet the graduates: 2013 Webcom Tour Finals top 50" PGA Tour September 29, 2013 Archived from the original on December 14, 2013 Retrieved September 30, 2013
External linksedit
- Webcom Tour official site
|
|
---|---|
Ben Hogan Tour |
|
Nike Tour |
|
Buycom Tour |
|
Nationwide Tour |
|
Webcom Tour |
|
Webcom Tour Finals |
|
2013 web.com tour finals graduate degree, 2013 web.com tour finals graduates 2018, 2013 web.com tour finals graduates images, 2013 web.com tour finals graduates movie
2013 Web.com Tour Finals graduates Information about

-
2013 Web.com Tour Finals graduates beatiful post thanks!
29.10.2014
2013 Web.com Tour Finals graduates
2013 Web.com Tour Finals graduates
2013 Web.com Tour Finals graduates viewing the topic.
There are excerpts from wikipedia on this article and video
Random Posts
Modern philosophy
Modern philosophy is a branch of philosophy that originated in Western Europe in the 17th century, a...Tim Shadbolt
Timothy Richard "Tim" Shadbolt born 19 February 1947 is a New Zealand politician He is the Mayor of ...HK Express
Andrew Cowen Deputy CEO Website wwwhkexpresscom HK Express Traditional Chinese 香港快運航空...List of shrinking cities in the United States
The following municipalities in the United States have lost at least 20% of their population, from a...Search Engine
Our site has a system which serves search engine function.
You can search all data in our system with above button which written "What did you look for? "
Welcome to our simple, stylish and fast search engine system.
We have prepared this method why you can reach most accurate and most up to date knowladge.
The search engine that developed for you transmits you to the latest and exact information with its basic and quick system.
You can find nearly everything data which found from internet with this system.
Random Posts
Picts
The Picts were a tribal confederation of peoples who lived in what is today eastern and northern Sco...Visual prosthesis
A visual prosthesis, often referred to as a bionic eye, is an experimental visual device intended to...Mini rugby
Mini rugby, also known as New Image Rugby, is a form of rugby union designed to introduce the sport ...List of synthetic polymers
Synthetic polymers are human-made polymers From the utility point of view they can be classified int...© Copyright © 2014. Search Engine