2003 Nationwide Tour
2007 nationwide tour results, 2003 nationwide tour money listThe 2003 Nationwide Tour season ran from February 27 to November 2 The season consisted of 30 official money golf tournaments, four of which were played outside the United States The top 20 players on the year-end money list earned their PGA Tour card for 2004
Contents
- 1 Schedule
- 2 Leading money winners
- 3 See also
- 4 External links
Scheduleedit
The number in parentheses after winners' names show the player's total number of wins on the Nationwide Tour including that event No one accumulates many wins on the Nationwide Tour because success at this level soon leads to promotion to the PGA Tour
Week | Tournament | State/Country | Winner |
---|---|---|---|
Feb 27 - Mar 2 | Jacob's Creek Open Championship | Australia | Joe Ogilvie 3 |
Mar 6-9 | Clearwater Classic | New Zealand | Ryan Palmer 1 |
Mar 27-30 | Chitimacha Louisiana Open | Louisiana | Brett Wetterich 1 |
Apr 18-21 | First Tee Arkansas Classic | Arkansas | Ted Purdy 1 |
Apr 24-27 | Rheem Classic | Arkansas | Zach Johnson 1 |
May 1-4 | BMW Charity Pro-Am at The Cliffs | South Carolina | Tripp Isenhour 2 |
May 15-18 | VB Open | Virginia | Michael Long 2 |
May 22-25 | SAS Carolina Classic | North Carolina | David Morland IV 2 |
May 29 - Jun 1 | Henrico County Open | Virginia | Mark Hensby 3 |
Jun 5-8 | LaSalle Bank Open | Illinois | Andre Stolz 1 |
Jun 12-15 | Northeast Pennsylvania Classic | Pennsylvania | Blaine McCallister 1 |
Jun 19-22 | Lake Erie Charity Classic at Peek 'n Peak Resort | New York | Guy Boros 2 |
Jun 26-29 | Knoxville Open | Tennessee | Vaughn Taylor 1 |
Jul 3-6 | Samsung Canadian PGA Championship | Canada | Tom Carter 1 |
Jul 10-13 | The Reese's Cup Classic | Pennsylvania | Joe Ogilvie 4 |
Jul 24-27 | Dayton Open | Ohio | Guy Boros 3 |
Jul 31 - Aug 3 | Chattanooga Classic | Tennessee | Jason Bohn 1 |
Aug 7-10 | Omaha Classic | Nebraska | Bo Van Pelt 1 |
Aug 14-17 | Price Cutter Charity Championship | Missouri | Tom Carter 2 |
Aug 21-24 | Preferred Health Systems Wichita Open | Kansas | Jeff Klauk 1 |
Aug 28-31 | Alberta Calgary Classic | Canada | Tom Carter 3 |
Sep 4-7 | Envirocare Utah Classic | Utah | Zach Johnson 2 |
Sep 11-14 | Oregon Classic | Oregon | Chris Couch 2 |
Sep 18-21 | Albertsons Boise Open | Idaho | Roger Tambellini 1 |
Sep 25-28 | Mark Christopher Charity Classic | California | James Oh 1 |
Oct 2-5 | Monterey Peninsula Classic | California | Scott Gutschewski 1 |
Oct 9-12 | Gila River Classic at Wild Horse Pass Resort | Arizona | Lucas Glover 1 |
Oct 16-19 | Permian Basin Charity Golf Classic | Texas | D J Brigman 1 |
Oct 23-26 | Miccosukee Championship | Florida | Craig Bowden 2 |
Oct 30 - Nov 2 | Nationwide Tour Championship | Alabama | Chris Couch 3 |
Leading money winnersedit
Rank | Player | Country | Prize money US$ |
---|---|---|---|
1 | Zach Johnson | United States | 494,882 |
2 | Joe Ogilvie | United States | 392,337 |
3 | Tom Carter | United States | 360,990 |
4 | Chris Couch | United States | 342,874 |
5 | Bo Van Pelt | United States | 289,248 |
6 | Ryan Palmer | United States | 286,066 |
7 | Mark Hensby | Australia | 276,519 |
8 | Tripp Isenhour | United States | 262,646 |
9 | Jason Bohn | United States | 255,191 |
10 | Jason Dufner | United States | 237,637 |
Full money list
See alsoedit
- 2003 Nationwide Tour graduates
External linksedit
- Schedule
|
|
---|---|
Ben Hogan Tour |
|
Nike Tour |
|
Buycom Tour |
|
Nationwide Tour |
|
Webcom Tour |
|
2002 nationwide tour, 2003 nationwide tour, 2003 nationwide tour money list, 2004 nationwide tour, 2007 nationwide tour results
2003 Nationwide Tour Information about

-
2003 Nationwide Tour beatiful post thanks!
29.10.2014
2003 Nationwide Tour
2003 Nationwide Tour
2003 Nationwide Tour viewing the topic.
There are excerpts from wikipedia on this article and video
Random Posts
Ralph Neville, 2nd Earl of Westmorland
Ralph Neville, 2nd Earl of Westmorland 4 April 1406 – 3 November 1484 was an English peer Content...Mamprusi language
The Mamprusi language, Mampruli Mampelle, Ŋmampulli, is a Gur language spoken in northern Ghana by t...Singapore Changi Airport
Singapore Changi Airport IATA: SIN, ICAO: WSSS, or simply Changi Airport, is the primary civili...Christian Siriano
Christian Siriano born November 18, 1985 is an American fashion designer and member of the Council o...Search Engine
Our site has a system which serves search engine function.
You can search all data in our system with above button which written "What did you look for? "
Welcome to our simple, stylish and fast search engine system.
We have prepared this method why you can reach most accurate and most up to date knowladge.
The search engine that developed for you transmits you to the latest and exact information with its basic and quick system.
You can find nearly everything data which found from internet with this system.
Random Posts
B♭ (musical note)
B♭ B-flat; also called si bémol is the eleventh step of the Western chromatic scale starting from C ...Fourth dimension in art
New possibilities opened up by the concept of four-dimensional space and difficulties involved in tr...Holt Renfrew
Holt, Renfrew & Co, Limited, commonly known as Holt Renfrew or Holt's,1 is a chain of high-end C...Later Silla
Later Silla 668–935, Hangul: 후신라; Hanja: 後新羅; RR: Hushila, Korean pronunciation: ...© Copyright © 2014. Search Engine