1998 Nike Tour
The 1998 Nike Tour season was the eighth season of the Nike Tour, the PGA Tour's official developmental tour, now known as the Webcom Tour The top fifteen players on the final money list earned PGA Tour cards for 1999
Scheduleedit
The season ran from January 8 to October 25 and consisted of 30 events All of the tournament names began with "Nike", e g "Nike Lakeland Classic"; this is eliminated here for brevity1
Date | Tournament | Location | Winner |
---|---|---|---|
Jan 11 | Lakeland Classic | Florida | Casey Martin 1 |
Jan 18 | South Florida Classic | Florida | Eric Johnson 2 |
Feb 8 | Greater Austin Open | Texas | Michael Allen 1 |
Mar 22 | Monterrey Open | Mexico | Joe Ogilvie 1 |
Mar 29 | Louisiana Open | Louisiana | John Wilson 1 |
Apr 12 | Shreveport Open | Louisiana | Vance Veazey 1 |
Apr 19 | Upstate Classic | South Carolina | Tom Scherrer 2 |
Apr 26 | Huntsville Open | Alabama | Dennis Paulson 1 |
May 3 | South Carolina Classic | South Carolina | Gene Sauers 1 |
May 10 | Carolina Classic | North Carolina | Brian Bateman 1 |
May 17 | Dominion Open | Virginia | Bob Burns 1 |
May 31 | Knoxville Open | Tennessee | Robin Freeman 1 |
Jun 7 | Miami Valley Open | Ohio | Craig Bowden 1 |
Jun 14 | Cleveland Open | Ohio | Doug Dunakey 1 |
Jun 21 | Lehigh Valley Open | Pennsylvania | Eric Booker 2 |
Jun 28 | Greensboro Open | North Carolina | Joe Ogilvie 2 |
Jul 5 | Hershey Open | Pennsylvania | Michael Clark II 2 |
Jul 19 | St Louis Golf Classic | Missouri | Chris Starkjohann 1 |
Jul 26 | Wichita Open | Kansas | Emlyn Aubrey 2 |
Aug 2 | Dakota Dunes Open | South Dakota | John Maginnes 2 |
Aug 9 | Omaha Classic | Nebraska | Matt Gogel 3 |
Aug 16 | Ozarks Open | Missouri | Anthony Painter 1 |
Aug 23 | Fort Smith Classic | Arkansas | Mark Hensby 1 |
Aug 30 | Permian Basin Open | Texas | Stiles Mitchell 1 |
Sep 13 | Tri-Cities Open | Washington | Matt Gogel 4 |
Sep 20 | Boise Open | Idaho | Mike Sposa 1 |
Sep 27 | Oregon Classic | Oregon | Charles Raulerson 1 |
Oct 4 | San Jose Open | California | Robin Freeman 2 |
Oct 11 | Inland Empire Open | California | Charles Raulerson 2 |
Oct 25 | Nike Tour Championship | Alabama | Bob Burns 2 |
Money listedit
For a complete list of the top fifteen players on the final money list, who earned PGA Tour cards for 1999, see 1998 Nike Tour graduates23
Rank | Player | Country | Earnings $ |
---|---|---|---|
1 | Bob Burns | United States | 178,664 |
2 | Robin Freeman | United States | 169,389 |
3 | Joe Ogilvie | United States | 157,812 |
4 | Eric Booker | United States | 153,526 |
5 | John Maginnes | United States | 145,210 |
6 | Dennis Paulson | United States | 145,065 |
7 | Charles Raulerson | United States | 142,976 |
8 | Woody Austin | United States | 140,955 |
9 | Mike Sposa | United States | 140,139 |
10 | Notah Begay III | United States | 136,289 |
Referencesedit
- ^ "Webcom Tour chronology" PGA Tour Retrieved October 4, 2016
- ^ "Webcom Tour past players gaining exempt PGA Tour status" PGA Tour Retrieved October 4, 2016
- ^ "1998 Nike Tour money list" PGA Tour Retrieved October 4, 2016
|
|
---|---|
Ben Hogan Tour |
|
Nike Tour |
|
Buycom Tour |
|
Nationwide Tour |
|
Webcom Tour |
|
1998 Nike Tour Information about
1998 Nike Tour
1998 Nike Tour
1998 Nike Tour viewing the topic.
There are excerpts from wikipedia on this article and video